____ desctops nr:r1.S1024
desctops
in varios screen-sizes
NGC 3372
carinae nebula - keyhole nebula system
1920 x 1200px | jpg | 702kb
1600 x 1200px | jpg | 569kb
1400 x 1050px | jpg | 422kb
1280 x 1024px | jpg | 380kb
1024 x 768px | jpg | 216kb
800 x 600px | jpg | 131kb
NGC 7635
bubble nebula - constellation cassiopeia
2000 x 1600px | jpg | 677kb
1600 x 1280px | jpg | 459kb
1400 x 1050px | jpg | 348kb
1280 x 1024px | jpg | 297kb
1152 x 864px | jpg | 223kb
1024 x 768px | jpg | 178kb
NGC 6751
glowing eye nebula - constellation aquila
3260 x 2400px | jpg | 806kb
1920 x 1440px | jpg | 388kb
1600 x 1200px | jpg | 298kb
1400 x 1050px | jpg | 246kb
1280 x 1024px | jpg | 235kb
1024 x 768px | jpg | 164kb